| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 2, 2026 17:32 |
| Status | New |
| Announcement Sub Title | Cessation of Chief Technology Officer |
| Announcement Reference | SG260402OTHRI4ND |
| Submitted By (Co./ Ind. Name) | John d'Abo |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mrs Lina Berntsen as Chief Technology Officer ("CTO") of the Rex Group. |
| Additional Details | |
| Name of person | Lina Berntsen |
| Age | 48 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 02/04/2026 |
| Detailed reason(s) for cessation | The Group is streamlining its operations and given the Group's reduced usage of the Rex Virtual Drilling technology (mainly for offshore exploration assets) for which Mrs Berntsen is responsible, a decision has been made that a CTO is no longer necessary. The Board and Management would like to express our appreciation for her contributions to the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 01/08/2013 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Technology Officer |
| Role and responsibilities | Coordinates the use of Rex Technologies, including Rex Virtual Drilling, for the Group. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 2 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Mrs Lina Berntsen is the daughter of substantial shareholder Mr Hans Lidgren, sister of Non-Independent Non-Executive Director Dr Mathias Lidgren, and niece of substantial shareholder Dr Karl Lidgren. |
| Other Directorships Past (for the last 5 years) |
Nil |
| Present | Equus Consulting AB |