| Date | Title | Size | Download |
|---|---|---|---|
| 20 May 2024 | Minutes of the Annual General Meeting | 2.29 MB | |
| 18 Oct 2023 | Minutes of the Extraordinary General Meeting | 0.28 MB | |
| 03 May 2023 | Minutes of the Annual General Meeting | 1.64 MB | |
| 27 Jan 2023 | Minutes of the Extraordinary General Meeting | 0.17 MB | |
| 20 May 2022 | Minutes of the Extraordinary General Meeting | 0.28 MB | |
| 20 May 2022 | Minutes of the Annual General Meeting | 0.35 MB | |
| 10 Mar 2022 | Minutes of the Extraordinary General Meeting | 0.30 MB | |
| 23 Apr 2021 | Minutes of the Annual General Meeting | 0.29 MB | |
| 23 Apr 2021 | Minutes of the Extraordinary General Meeting | 0.23 MB | |
| 21 May 2020 | Minutes of the Annual General Meeting | 2.83 MB | |
| 21 May 2020 | Minutes of the Extraordinary General Meeting | 0.73 MB | |
| 26 Apr 2019 | Minutes of the Annual General Meeting | 2.27 MB | |
| 26 Apr 2019 | Minutes of the Extraordinary General Meeting | 2.01 MB | |
| 27 Apr 2018 | Minutes of the Extraordinary General Meeting | 1.31 MB | |
| 27 Apr 2018 | Minutes of the Annual General Meeting | 2.99 MB | |
| 28 Apr 2017 | Minutes of the Annual General Meeting | 0.35 MB | |
| 27 Apr 2017 | Minutes of the Extraordinary General Meeting | 3.26 MB | |
| 29 Apr 2016 | Minutes of the Extraordinary General Meeting | 3.45 MB | |
| 29 Apr 2016 | Minutes of the Annual General Meeting | 2.72 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.